Popular searches
- Iphone
- Samsung
- Xiaomi
- Airpod
Showcase a benefit of your product
Showcase a benefit of your product
Esta es una tabla de conversión aproximada para ayudarte a encontrar tu talla. Si ya compraste un artículo de nuestra marca, te recomendamos seleccionar la misma talla que la indicada en la etiqueta.
INTERNACIONAL | XS | S | METRO | Yo | SG | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A NOSOTROS | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AJUSTE DEL PECHO (PULGADAS) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
AJUSTE DEL PECHO (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
CINTURA ABETO (PULGADAS) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
CINTURA ABETO (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
CADERAS DE ABETO (PULGADAS) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
CADERAS DE ABETO (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
LARGO DE LA FALDA-PANTALÓN (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNACIONAL | XS | S | METRO | Yo | SG | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A NOSOTROS | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AJUSTE DEL PECHO (PULGADAS) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
AJUSTE DEL PECHO (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
CINTURA ABETO (PULGADAS) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CINTURA ABETO (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
LARGO DE LA FALDA-PANTALÓN (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
payment method
The design is elegant and sophisticated. It adds a touch of class to my phone while keeping
Easy Returns
Use this text to share information about your brand with your customers
Wordwide shipping
Use this text to share information about your brand with your customers
Have an account?
to check in faster.